Road Race pan 6.5" Deep
Pan Depth: 6.5”
Pan Capacity: 5 Quarts (4.7 Liters)
System Capacity: 6 Quarts(5.7 Liters)
Stroke Clearance: 4.125" (With Steel Rods, Check Crank Scraper Before Final Install)
Description: Road Race Gating Oil Control, Excellent for Road Coarse racing.
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553ST | 5/8 | ||
M155, 10554ST | 3/4 |
Related Products
Pumps
Standard Volume, Standard Pressure | ||
Standard Volume, High Pressure | ||
Standard Volume, Standard Pressure | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" |
Gaskets
Part # | Application | |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) | ||
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) | ||
Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ||
Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) |
Miscellaneous Accessories
Part # | Description | |
Oil Pan Bolt Kit | ||
High Pressure Oil Pump Spring | ||
Drain Plug | ||
Magnetic Drain Plug | ||
ARP Oil Pump Stud | ||
Melling Intermediate Oil Pump Drive Shaft |